<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anderson Finn Inc.</title>
	<atom:link href="http://andersonfinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andersonfinn.com</link>
	<description>Design with your company&#039;s growth in mind.</description>
	<lastBuildDate>Tue, 22 Nov 2011 05:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Has The World Gone Mobile?</title>
		<link>http://andersonfinn.com/2011/10/18/has-the-world-gone-mobile/</link>
		<comments>http://andersonfinn.com/2011/10/18/has-the-world-gone-mobile/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:27:58 +0000</pubDate>
		<dc:creator>jyuiska</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage stats]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1673</guid>
		<description><![CDATA[Why Mobile Needs To Be Part Of Your 2012 Marketing Plans (pt1) This year, for the first time, smartphones and tablet shipments exceed those of desktop and notebook shipments (source: Top 10 Mobile Internet Trends) Today&#8217;s customers are free and untethered from traditional media which creates both a challenge and opportunity for marketers. Old consumer [...]]]></description>
			<content:encoded><![CDATA[<h3 class="small-title">Why Mobile Needs To Be Part Of Your 2012 Marketing Plans (pt1)</h3>
<hr />
<p>This year, for the first time, smartphones and tablet shipments exceed those of desktop and notebook shipments (source: <a href="http://www.slideshare.net/kleinerperkins/kpcb-top-10-mobile-trends-feb-2011">Top 10 Mobile Internet Trends</a>)</p>
<p>Today&#8217;s customers are free and untethered from traditional media which creates both a challenge and opportunity for marketers. Old consumer behaviors are being modified and new behaviors are developing as a result.</p>
<p><a href="http://andersonfinn.com/wp-content/uploads/2011/10/PercentofSearchesonMobileDevice.jpg"><img class="alignleft size-full wp-image-1675" title="PercentofSearchesonMobileDevice" src="http://andersonfinn.com/wp-content/uploads/2011/10/PercentofSearchesonMobileDevice.jpg" alt="" width="474" height="217" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Searching is no longer just for the desktop. <a href="http://www.mobilemarketer.com/cms/news/search/10263.html">Mobile search is growing</a> and experts say that by year end, 30% of a brand&#8217;s web traffic will be from mobile sources.</p>
<p>Research also shows consumers are much more apt to act via their mobile device than their desktop. This is obvious with studying the actions consumers make after searching on a mobile device. The numbers are compelling, (see chart below) <strong>52% called the business and 52% made a visit!.</strong></p>
<p>&nbsp;</p>
<p><a href="http://andersonfinn.com/wp-content/uploads/2011/10/action_afterlocalsearch.jpg"><img class="alignleft size-full wp-image-1700" title="560_actionsaftersearch" src="http://andersonfinn.com/wp-content/uploads/2011/10/560_actionsaftersearch.jpg" alt="actions after local mobile searches" width="560" height="209" /></a></p>
<p>According to Google mobile searches for travel-related terms increased 12 times and searches for specific hotel terms increased 30 times from 2009 to 2010.</p>
<p>A smartphone or mobile device enables customers to communicate directly more easily. Sharing of information or opinions are now in real-time. <em>The opportunity is how to become part of those conversations and how to add value to them.</em></p>
<p>Anderson Finn believes all roads lead to mobile marketing and the time to get on board is now. In the upcoming months we will share how to add value and engage consumers using mobile as a new marketing channel for business.</p>
<p><a href="http://andersonfinn.com/contact/">Contact us now to find out how you can capitalize on this trend today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/10/18/has-the-world-gone-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Road Trip Playlist</title>
		<link>http://andersonfinn.com/2011/07/20/a-road-trip-playlist/</link>
		<comments>http://andersonfinn.com/2011/07/20/a-road-trip-playlist/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:49:18 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[articles of interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news/pr]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1650</guid>
		<description><![CDATA[Gearing up for a pilgrimage to the Northeast here is a playlist (of sorts) by State. FL &#8211; Rick Ross, Flo-Rida, Molly Hatchet, and Lynyrd Skynyrd GA &#8211; Outkast, REM, B52&#8242;s SC &#8211; The Marshal Trucker Band, Chubby Checker and James Brown NC &#8211; Squirrel Nut Zippers, Corrosion of Conformity &#038; Southern Culture On The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andersonfinn.com/wp-content/uploads/2011/07/8Track.jpg"><img src="http://andersonfinn.com/wp-content/uploads/2011/07/8Track-300x214.jpg" alt="" title="8Track" width="300" height="214" class="alignleft size-medium wp-image-1652" /></a></p>
<p>Gearing up for a pilgrimage to the Northeast here is a playlist (of sorts) by State.</p>
<p>FL &#8211; Rick Ross, Flo-Rida, Molly Hatchet, and Lynyrd Skynyrd</p>
<p>GA &#8211; Outkast, REM, B52&#8242;s</p>
<p>SC &#8211; The Marshal Trucker Band, Chubby Checker and James Brown</p>
<p>NC &#8211; Squirrel Nut Zippers, Corrosion of Conformity &#038; Southern Culture On The Skids, and Superchunk</p>
<p>VA &#8211; Patsy Cline, Robert Cray, Pharrell, D&#8217;Angelo, GWAR and all things Dave Grohl</p>
<p>DC &#8211; Lounge &#038; Hardcore! Thievery Corporation, Fort Knox Five, Fugazi &#038; Minor Threat</p>
<p>MD &#8211; Billie Holiday &#038; Tupac</p>
<p>PA &#8211; Brotherly Soul! Hall &#038; Oats mashups, The Roots, Pink, Santigold and G. Love </p>
<p>NJ &#8211; Just Weird! The Fugees, Misfits, David Cassidy, George Clinton,  and Steely Dan</p>
<p>NY &#8211; Helmet, Notorious B.I.G., Talking Heads, Mephiskapheles, LCD Soundsystem, Living Colour, and Vampire Weekend</p>
<p>CT &#8211; WWE and ESPN compilations</p>
<p>MA &#8211; Pixies, Boston mash-ups, The Cars, Aerosmith and Bim Scala Bim</p>
<p>ME &#8211; Bluegrass and progressive folk</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/07/20/a-road-trip-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to travel to Europe with only your iPhone/iPad.</title>
		<link>http://andersonfinn.com/2011/06/15/how-to-travel-to-europe-with-only-your-iphoneipad/</link>
		<comments>http://andersonfinn.com/2011/06/15/how-to-travel-to-europe-with-only-your-iphoneipad/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:01:20 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1605</guid>
		<description><![CDATA[It is not easy to take off work when you are a business owner but sometimes time away is good for everyone. Juggling work and travel itineraries are always challenging but I thought there has got to be away to go to Europe with just my iPhone. So below are my results of a few [...]]]></description>
			<content:encoded><![CDATA[<p>It is not easy to take off work when you are a business owner but sometimes time away is good for everyone. Juggling work and travel itineraries are always challenging but I thought there has got to be away to go to Europe with just my iPhone. So below are my results of a few days of research. I will also write a follow up to this post after my Holiday.<br />
<img alt="" src="http://andersonfinn.com/wp-content/uploads/2011/06/travel_iphone.png" class="alignnone" width="541" height="349" /></p>
<p>International roaming is still not cheap. The $25 dollars a month include small print with lots of add-on costs for data over 20mb. Everyone sends big emails theses days so International roaming is not an option. So my strategy is to use WiFi through my hotel for email and internet. I could answer emails, <a href="http://twitter.com/andersonfinn">tweet</a> and call the office via <a href="http://www.skype.com/">Skype</a> without incurring cellular charges.</p>
<p>To block out all cellular activity you need to change a few settings on your device. Here is <a href="http://www.holeinthedonut.com/2010/01/14/iphone-international-travel-settings/">a great tutorial with 8 easy steps</a> from Barbara Weibel&#8217;s blog &#8220;<a href="http://www.holeinthedonut.com/">Hole In The Donut Cultural Travel</a>&#8220;.</p>
<p>Since my team and I use <a href="https://www.dropbox.com/">Dropbox</a> and <a href="http://evernote.com/">Evernote</a>, I put some project files in <a href="https://www.dropbox.com/">Dropbox</a> and all paper work (tickets, itineraries &#038; reservations) in <a href="http://evernote.com/">Evernote</a> to sync with my phone.</p>
<p>I also found some great iPhone apps for the trip I wanted to share below:</p>
<p>- <a href="http://www.ferroviedellostato.it/cms/v/index.jsp?vgnextoid=ad5e29fb8f424210VgnVCM1000003f16f90aRCRD">Mobile Ticketing &#038; train schedules</a></p>
<p>- <a href="http://journals.worldnomads.com/language-guides/post/1273.aspx">Language Guides &#8211; Learn Italian</a></p>
<p>I guess there are some benefits to being a digital nomad. CIAO!</p>
<p><em>P.S. I will post pictures to Flickr, don&#8217;t worry!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/06/15/how-to-travel-to-europe-with-only-your-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Makes A Successful Logo?</title>
		<link>http://andersonfinn.com/2011/05/20/what-makes-a-successful-logo/</link>
		<comments>http://andersonfinn.com/2011/05/20/what-makes-a-successful-logo/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:18:13 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[articles of interest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1176</guid>
		<description><![CDATA[A successful logo is one that engages the viewer and allows then to play a quick interactive mind game with it. It should also be memorable and hint at what your company does. 6 things to consider when developing a logo Visibilty/Distinctiveness- will it stand out from competitors and provide quick and memorable identification for [...]]]></description>
			<content:encoded><![CDATA[<p>A successful logo is one that engages the viewer and allows then to play a quick interactive mind game with it. It should also be memorable and hint at what your company does.</p>
<p><strong>6 things to consider when developing a logo</strong></p>
<ol>
<li><strong>Visibilty/Distinctiveness-</strong> will it stand out from competitors and provide quick and memorable identification for your company while at the same time revealing something of the nature of your business?</li>
<li><strong>Simplicity/Universal Appeal</strong>- Is the concept easily understood to many audiences at a glance?</li>
<li><strong>Retention-</strong> A sense of surprise and discovery allows a viewer to connect to and remember a logo.</li>
<li><strong>Color-</strong>Ask yourself these questions to get started thinking about color. Is there a color that culturally represents what it is you do? What colors are your competitors using? Do you want to blend in or stand out to potential clients? How do you want to be perceived; serious, playful, compassionate, hip etc.? Color has context in our society and it has more meaning than it is often given credit for. Choose your logo’s color keeping that in mind.<br />
<em>(note: Blue is the most globally &amp; culturally inoffensive color and as a result is the most commonly used color in logos. Because of this, blue does not help differentiate one brand from another but is rarely disliked.)</em></li>
<li><strong>Applications- </strong>Will it work where it needs to, online, in print, on TV etc.?</li>
<li><strong>Attributes-</strong> Is your business cutting edge, modern, or conservative?<br />
Any adjective that you use to describe your core business should apply directly to the look of your logo as well.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/05/20/what-makes-a-successful-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Update From The mCommerce Summit</title>
		<link>http://feedproxy.google.com/~r/DesigningConversations/~3/QHjiMoiQavU/</link>
		<comments>http://feedproxy.google.com/~r/DesigningConversations/~3/QHjiMoiQavU/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:00:32 +0000</pubDate>
		<dc:creator>Designing Conversations</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[What's is new with us.]]></category>

		<guid isPermaLink="false">http://www.designingconversations.com/?p=403</guid>
		<description><![CDATA[We all know everyone has a mobile device. This trusted companion does more than make calls. But who ever though you could buy stuff on your device.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http://www.designingconversations.com/2011/05/13/a-quick-update-from-the-mcommerce-summit/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.designingconversations.com/2011/05/13/a-quick-update-from-the-mcommerce-summit/" height="61" width="51" /></a></div><p>We all know everyone has a mobile device. This trusted companion does more than make calls. But who ever though you could buy stuff on your device.</p>
<p>USKA was up in NYC so we sent him over to the <a href="http://www.mobilemarketer.com/cms/news/commerce/9372.html">mCommerce Summit</a> at the National Museum of the American Indian. <a href="http://www.mobilecommercedaily.com/">The Mobile Commerce Daily</a> organized the event. The &#8220;Summit&#8221; was comprised of individual presentations/case studies and panel discussions with a few notable brand marketers.</p>
<p>The audience was a good mix of agencies, brand managers and miscellaneous companies. The results that <a href="http://www.carrabbas.com/">Carrabba&#8217;s Italian Grill</a> is seeing from their mobile initiatives is very compelling. It was great to learn about new platforms like <a href="http://www.knotice.com/">Knotice</a>, <a href="http://www.5thfinger.com/">5th Finger</a>, and <a href="http://www.siteminis.com/home.html">SiteMinis</a> as well as what the big brands are doing in the space like <a href="http://sites.target.com/site/en/spot/page.jsp?title=mobile_landing">Target</a> and <a href="http://m.hsn.com/">HSN</a>.</p>
<img src="http://feeds.feedburner.com/~r/DesigningConversations/~4/QHjiMoiQavU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.designingconversations.com/2011/05/13/a-quick-update-from-the-mcommerce-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Business Name</title>
		<link>http://andersonfinn.com/2011/04/20/choosing-a-business-name/</link>
		<comments>http://andersonfinn.com/2011/04/20/choosing-a-business-name/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:42:51 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[articles of interest]]></category>
		<category><![CDATA[designing conversations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1163</guid>
		<description><![CDATA[Often, one of the most difficult parts of starting a business, is coming up with a name.  Your familiarity with your business and your insider knowledge can often hinder choosing an effective name.  You have to step outside of yourself and that insider knowledge, and think like a virgin consumer.  That way you can effectively [...]]]></description>
			<content:encoded><![CDATA[<p>Often, one of the most difficult parts of starting a business, is coming up with a name.  Your familiarity with your business and your insider knowledge can often hinder choosing an effective name.  You have to step outside of yourself and that insider knowledge, and think like a virgin consumer.  That way you can effectively position your product or service to a potential new client.</p>
<p><em>Ask yourself some of these questions to help with the process…</em></p>
<p><strong>Does your name represent you and what you do? </strong><br />
The first thing you want to have is a business name that lets people know what you do.  Something in the name should give them an idea of what type of service or product you offer, (think “Facebook” and “Shopify”). Ironically, some of the most successful new business launched recently ignore this advice completely and invent new words that eventually come to “mean” what they do, think “Google” and “Bing”. <em>Which brings us to the next point.</em></p>
<p><strong>Is it Memorable?</strong> There are so many business names and advertisements that flash in front of people these days. You need to make sure the name you choose is going to stick in a potential customer’s head at a glance. Is your name, short, catchy, unique, unusual? Keeping your name to one or two syllables is helpful as well.</p>
<p><strong>Is it Available? </strong>Before you lock into a name you need to make sure it is not already in use. You should check with the <a title="TESS" href="http://tess2.uspto.gov/bin/gate.exe?f=tess&amp;state=4008:503vho.1.1" target="_blank">Trademark Electronic Search System (TESS)</a>, to see if the name is obtainable. Then check the availability of the URL as well at someplace like <a title="GoDaddy" href="http://www.godaddy.com/" target="_blank">GoDaddy.com</a>.</p>
<p><strong>Is it Easy to Spell? </strong> Words are being spelled in all sorts of clever ways these days – replacing Cs with Ks and Using Fs instead of PHs, etc.  But you have to remember that people today tend to search business names online and are going to use what they think is a traditional spelling.  Enough said!</p>
<p><strong>Can You Expand?</strong> While you may now have a small business that is focused on one product or service, you never know what you will become down the road. Make sure your name does not limit you to doing just one thing, unless that is your intention.</p>
<p>When choosing a name there are many factors to consider.  Choose something that you love and that your customer’s will understand and remember. Choose something that you will be able to work with and that will allow you to grow for years to come.  Inspiration can come from many places, our name is a combination of our two sons names and it certainly meet’s all of the above criteria.</p>
<p><em>By taking the time to choose the right name, you increase your business’ chance of success a hundredfold!</em></p>
<div><em><br />
</em></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/04/20/choosing-a-business-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness</title>
		<link>http://feedproxy.google.com/~r/DesigningConversations/~3/_-5M9WpeJHQ/</link>
		<comments>http://feedproxy.google.com/~r/DesigningConversations/~3/_-5M9WpeJHQ/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:44:59 +0000</pubDate>
		<dc:creator>Designing Conversations</dc:creator>
				<category><![CDATA[What's is new with us.]]></category>

		<guid isPermaLink="false">http://www.designingconversations.com/?p=401</guid>
		<description><![CDATA[Mad busy with projects and then we are off to the SxSW Conference]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http://www.designingconversations.com/2011/03/07/march-madness/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.designingconversations.com/2011/03/07/march-madness/" height="61" width="51" /></a></div><p>Yes it is March but we are mad busy with projects and then we are off to the SxSW Conference. My apologies for my lack of blog entries. </p>
<img src="http://feeds.feedburner.com/~r/DesigningConversations/~4/_-5M9WpeJHQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.designingconversations.com/2011/03/07/march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Letterhead into Microsoft Word Templates</title>
		<link>http://andersonfinn.com/2011/02/20/turning-letterhead-into-microsoft-word-templates/</link>
		<comments>http://andersonfinn.com/2011/02/20/turning-letterhead-into-microsoft-word-templates/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:20:33 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1349</guid>
		<description><![CDATA[We have a lot of clients telling us that they don’t want to reprint their corporate stationary.  It’s just too expensive and they e mail everything as PDFs anyway or they have a great color printer,  so they often ask us if we can turn their letterhead into (gulp, dare I say it?)… a Word [...]]]></description>
			<content:encoded><![CDATA[<p>We have a lot of clients telling us that they don’t want to reprint their corporate stationary.  It’s just too expensive and they e mail everything as PDFs anyway or they have a great color printer,  so they often ask us if we can turn their letterhead into (gulp, dare I say it?)… a Word template.</p>
<p>&nbsp;</p>
<p>We like our clients to be really happy and we know from personal experience how little our stationary actually gets used.  So, we smile and say of course, no problem, but, and here is the kicker,  there are a few limitations that you need to be aware of…</p>
<p>&nbsp;</p>
<p><strong>Bleeds don’t work:</strong></p>
<p>You can import artwork with bleeds and it does preview in Word’s page layout view and it will work when exported to a PDF.  But and it’s a big but, very few clients (or recipients) will be able to print it! Typical office letter-size printers will force a white non-printable area around all four sides, and that border will be slightly different for every printer out there.</p>
<p>&nbsp;</p>
<p><strong>Typefaces Often Have to Change: </strong></p>
<p>If your client wants to send files that can be opened in word, your client and the person he is sending to would have to have the same fonts that you used in the letterhead artwork. So any text that is part of the letterhead artwork should be converted to outlines or rasterized to simplify things. Then when building the template, the body of the letter should be a standard issue PC font so as not to make things even messier. The outcome is that the template will not look as good as the commercially printed letterhead, but you knew that right?</p>
<p>&nbsp;</p>
<p><strong>Colors are RGB, period!</strong></p>
<p>Word converts any colors in the graphics you import to RGB, period. CMYK and Pantone are not supported!. If your clients are sticklers about the color used in their logo, make sure they understand this. I like to convert my colors into RGB myself before hand so as to get the best result possible.</p>
<p>&nbsp;</p>
<p><em>If you can live with these limitations, then by all means proceed!</em></p>
<div><em><br />
</em></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/02/20/turning-letterhead-into-microsoft-word-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Finn Makes The 100 Top Designers Around The World list</title>
		<link>http://andersonfinn.com/2011/01/12/top-100-designers-list/</link>
		<comments>http://andersonfinn.com/2011/01/12/top-100-designers-list/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:21:23 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news/pr]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://andersonfinn.com//?p=1</guid>
		<description><![CDATA[We are so pleased to be included in this list. 2010 was a good year for Anderson Finn, our business grew along with our client base and we did several projects that we are very proud of.]]></description>
			<content:encoded><![CDATA[<p>What a way to round out the end-of-the-year with a little PR for Anderson Finn Design. That’s right we made the cut for “<a href="http://sparkah.com/2010/12/19/top-100-designers-graphic-industrial-interior-on-earth/">The 100 Top Designers Around The World, All of Whom Are Your Neighbors:</a>” list.</p>
<p><a href="http://andersonfinn.com/wp-content/uploads/2011/01/afd_100.gif"><img class="size-medium wp-image-97 alignright" title="afd_100" src="http://andersonfinn.com/wp-content/uploads/2011/01/afd_100-300x51.gif" alt="" width="300" height="51" /></a></p>
<p>Each designer was hand picked from several hundred prospects based on the following criteria:<br />
• Operationally transparent<br />
• Manage their business relationships with the highest integrity<br />
• More accessible than designers who are physical neighbors<br />
• Offer good service<br />
A special thanks to the peeps @: <a href="http://sparkah.com/blog/">Sparkah</a> for the publicity!</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/01/12/top-100-designers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Top Designers Around The World</title>
		<link>http://feedproxy.google.com/~r/DesigningConversations/~3/QWVlVpGo7W4/</link>
		<comments>http://feedproxy.google.com/~r/DesigningConversations/~3/QWVlVpGo7W4/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:35:07 +0000</pubDate>
		<dc:creator>Designing Conversations</dc:creator>
				<category><![CDATA[pr]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[top 100 list]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.designingconversations.com/?p=397</guid>
		<description><![CDATA["The 100 Top Designers Around The World", a little end-of-the-year PR for Anderson Finn. Thanks Sparkah!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http://www.designingconversations.com/2010/12/31/the-100-top-designers-around-the-world/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.designingconversations.com/2010/12/31/the-100-top-designers-around-the-world/" height="61" width="51" /></a></div><p>What a way to round out the end-of-the-year with a little PR for <a href="http://www.andersonfinn.com/">Anderson Finn Design</a>. That&#8217;s right we made the cut for <a href="http://sparkah.com/2010/12/19/top-100-designers-graphic-industrial-interior-on-earth/">&#8220;The 100 Top Designers Around The World, All of Whom Are Your Neighbors:&#8221; list.</a></p>
<p>Each designer was hand picked from several hundred prospects based on the following criteria:<br />
• Operationally transparent<br />
• Manage their business relationships with the highest integrity<br />
• More accessible than designers who are physical neighbors<br />
• Offer good service</p>
<p>A special thanks to the peeps @: <a href="http://sparkah.com/blog">Sparkah</a> for the publicity!</p>
<img src="http://feeds.feedburner.com/~r/DesigningConversations/~4/QWVlVpGo7W4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.designingconversations.com/2010/12/31/the-100-top-designers-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

